Royal Canin Regular Fit Dry Cat Food
87 reviews
$210.78

Select Size
15KG
Description
Royal Canin Regular Fit Adult Dry Cat Food
Cats with outdoor access need a nutritional answer that has a higher calorie supply to match their higher activity level. Also, the cat with outdoor access can come into contact with other animals or parasites that can put its immune system under heavy stress. Since it also spends time indoors grooming itself, your cat also needs nutrition that helps manage hairballs.
Key Benefits:
- 52 Ingredients: The right combination of nutrients in the correct amounts, widely studied for their effect, can help your cat achieve its best health.
- Hairball Management: A combination of different types of fibres that encourages intestinal transit and helps to facilitate the elimination of the hair your cat swallows every day.
- Supports Immunity Function: Antioxidants that may help to support immune health by reducing the impact of free radicals on cells.
Made Specifically For: Active adult cats with outdoor access (1-10 years)
Please note that ?bags weighing 8kg and above do not come with a zip lock feature.
Ingredients
Dehydrated poultry meat, rice, maize, maize gluten, dehydrated pork protein*, animal fats, vegetable fibres, hydrolysed animal proteins, wheat, wheat flour, beet pulp, yeasts, minerals, soya oil, fish oil, egg powder, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 14400 IU, Vitamin D3: 700 IU, E1 (Iron): 34 mg, E2 (Iodine): 2.6 mg, E4 (Copper): 6 mg, E5 (Manganese): 44 mg, E6 (Zinc): 145 mg, E8 (Selenium): 0.09 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 32% - Fat content: 15% - Crude ash: 6.9% - Crude fibres: 4.4%. *L.I.P.: protein selected for its very high assimilation.
Guaranteed Analysis
Arachidonic acid (%) | 0.08 |
---|---|
Ash (%) | 6.9 |
Biotin (mg/kg) | 1.38 |
Calcium (%) | 1.16 |
Crude fibre (%) | 4.4 |
Dietary fibre (%) | 10.5 |
DL-methionine (%) | 1.14 |
EPA/DHA (%) | 0.2 |
[fat] (%) | 15.0 |
Linoleic acid (%) | 3.43 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3662.0 |
Metabolisable energy (measured) (kcal/kg) | 3895.0 |
Methionine Cystine (%) | 1.53 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 36.2 |
Omega 3 (%) | 0.55 |
Omega 6 (%) | 3.57 |
Phosphorus (%) | 1.06 |
Protein (%) | 32.0 |
Starch (%) | 30.1 |
Taurine (mg/kg) | 2100.0 |
Vitamin A (UI/kg) | 17000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 500.0 |
Other nutrients
Arginine (%) | 1.89 |
---|---|
L-lysine (%) | 1.52 |
Vitamins
Choline (mg/kg) | 2500.0 |
---|---|
Folic acid (mg/kg) | 3.5 |
Vitamin B1 Thiamin (mg/kg) | 13.1 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 47.1 |
Vitamin B3 Niacin (mg/kg) | 149.1 |
Vitamin B5 Pantothenic acid (mg/kg) | 43.8 |
Vitamin B6 Pyridoxine (mg/kg) | 21.6 |
Vitamin D3 (UI/kg) | 800.0 |
Minerals
Chlorine (%) | 0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper (mg/kg) | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iodine (mg/kg) | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron (mg/kg) | 172.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium (%) | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese (mg/kg) | 62.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium (%) |
Arachidonic acid (%) | 0.08 |
---|---|
Ash (%) | 6.9 |
Biotin (mg/kg) | 1.38 |
Calcium (%) | 1.16 |
Crude fibre (%) | 4.4 |
Dietary fibre (%) | 10.5 |
DL-methionine (%) | 1.14 |
EPA/DHA (%) | 0.2 |
[fat] (%) | 15.0 |
Linoleic acid (%) | 3.43 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3662.0 |
Metabolisable energy (measured) (kcal/kg) | 3895.0 |
Methionine Cystine (%) | 1.53 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 36.2 |
Omega 3 (%) | 0.55 |
Omega 6 (%) | 3.57 |
Phosphorus (%) | 1.06 |
Protein (%) | 32.0 |
Starch (%) | 30.1 |
Taurine (mg/kg) | 2100.0 |
Vitamin A (UI/kg) | 17000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 500.0 |
Other nutrients
Arginine (%) | 1.89 |
---|---|
L-lysine (%) | 1.52 |
Vitamins
Choline (mg/kg) | 2500.0 |
---|---|
Folic acid (mg/kg) | 3.5 |
Vitamin B1 Thiamin (mg/kg) | 13.1 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 47.1 |
Vitamin B3 Niacin (mg/kg) | 149.1 |
Vitamin B5 Pantothenic acid (mg/kg) | 43.8 |
Vitamin B6 Pyridoxine (mg/kg) | 21.6 |
Vitamin D3 (UI/kg) | 800.0 |
Minerals
Chlorine (%) | 0.61 |
---|---|
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 3.2 |
Iron (mg/kg) | 172.0 |
Magnesium (%) | 0.07 |
Manganese (mg/kg) | 62.0 |
Potassium (%) |