Royal Canin Labrador Retriever Dry Dog Food
25 reviews
$171.69

Select Size
12KG
Description
Your Labrador Retriever has specific needs. The Breed Health Nutrition range from Royal Canin is developed to meet the needs and particularities of each breed, and your Labrador Retriever is no exception. The whole Breed Health Nutrition range benefits from the latest progress of Royal Canin’s research. Selection of the best protein sources, unique ingredients, flavours and tailor-made kibbles designed to fit both different jaws and the dog’s age.
Key Benefits:
- Optimized protein and fat levels promote lean muscle mass.
- Specially designed kibble to prevent gulping, help your dog to feel fuller more quickly and reduce the number of calories consumed.
- Added calcium and phosphorus support a sturdy frame.
- Omega-6 fatty acids aids great coat functionality.
- Royal Canin includes supplemental glucosamine and chondroitin to help support healthy joints and reduce inflammation in the ageing dog.
Made Specifically For: Adult and mature Labrador Retrievers - Over 15 months old
Please note that bags weighing 8kg and above do not come with zip lock feature
Ingredients
Dehydrated poultry protein, maize, rice, maize gluten, animal fats, hydrolysed animal proteins, vegetable protein isolate*, vegetable fibres, beet pulp, yeasts, minerals, fish oil, soya oil, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed crustaceans (source of glucosamine), borage oil, green tea and grape extracts (source of polyphenols), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 23900 IU, Vitamin D3: 800 IU, E1 (Iron): 39 mg, E2 (Iodine): 2.7 mg, E4 (Copper): 1 mg, E5 (Manganese): 52 mg, E6 (Zinc): 194 mg, E8 (Selenium): 0.1 mg - Technological additives: Pentasodium triphosphate: 3 g - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS:
Protein: 30% - Fat content: 13% - Crude ash: 6.6% - Crude fibres: 3.6%.
*L.I.P.: protein selected for its very high assimilation.
Analysis table
Arachidonic acid: | 0.08% |
Ash: | 6.6% |
Biotin (mg/kg): | 2.98 |
Dietary fibre: | 9.9% |
DL-methionine: | 0.56% |
EPA/DHA: | 0.4% |
Fat: | 13% |
Crude fibre: | 3.6% |
Glucosamine chloride (mg/kg): | 1210 |
Glucosamine plus chondroitin (mg/kg): | 1220 |
L-carnitine (mg/kg): | 200 |
Linoleic acid: | 2.53% |
Lutein (mg/kg): | 5 |
Metabolisable energy* (kcal/kg) | 3461 |
Metabolisable energy (measured) (kcal/kg) | 3629 |
Methionine Cystine: | 1.01% |
Moisture: | 9.5% |
Nitrogen-free extract (NFE): | 37.3% |
Omega 3: | 0.71% |
Omega 6: | 2.74% |
Phosphorus: | 0.82% |
Protein: | 30% |
Starch: | 31% |
Taurine (mg/kg): | 3500 |
Vitamin A (UI/kg): | 33000 |
Vitamin C (mg/kg): | 300 |
Vitamin E (mg/kg): | 600 |
Calcium: | 1.01% |
Polyphenols from green tea and grapes (mg/kg): | 150 |
*calculated according to NRC85
Minerals
Chlorine: | 0.69% |
Copper (mg/kg): | 10 |
Iodine (mg/kg): | 3.4 |
Iron (mg/kg): | 216 |
Magnesium: | 0.08% |
Manganese (mg/kg): | 65 |
Potassium: | 0.7% |
Selenium (mg/kg): | 0.32 |
Sodium: | 0.4% |
Zinc (mg/kg): | 235 |
Other nutrients
Arginine: | 1.67% |
Arachidonic acid: | 0.08% |
Ash: | 6.6% |
Biotin (mg/kg): | 2.98 |
Dietary fibre: | 9.9% |
DL-methionine: | 0.56% |
EPA/DHA: | 0.4% |
Fat: | 13% |
Crude fibre: | 3.6% |
Glucosamine chloride (mg/kg): | 1210 |
Glucosamine plus chondroitin (mg/kg): | 1220 |
L-carnitine (mg/kg): | 200 |
Linoleic acid: | 2.53% |
Lutein (mg/kg): | 5 |
Metabolisable energy* (kcal/kg) | 3461 |
Metabolisable energy (measured) (kcal/kg) | 3629 |
Methionine Cystine: | 1.01% |
Moisture: | 9.5% |
Nitrogen-free extract (NFE): | 37.3% |
Omega 3: | 0.71% |
Omega 6: | 2.74% |
Phosphorus: | 0.82% |
Protein: | 30% |
Starch: | 31% |
Taurine (mg/kg): | 3500 |
Vitamin A (UI/kg): | 33000 |
Vitamin C (mg/kg): | 300 |
Vitamin E (mg/kg): | 600 |
Calcium: | 1.01% |
Polyphenols from green tea and grapes (mg/kg): | 150 |
*calculated according to NRC85
Minerals
Chlorine: | 0.69% |
Copper (mg/kg): | 10 |
Iodine (mg/kg): | 3.4 |
Iron (mg/kg): | 216 |
Magnesium: | 0.08% |
Manganese (mg/kg): | 65 |
Potassium: | 0.7% |
Selenium (mg/kg): | 0.32 |
Sodium: | 0.4% |
Zinc (mg/kg): | 235 |
Other nutrients
Arginine: | 1.67% |