Royal Canin Kitten Second Age Dry Cat Food
89 reviews
$49.88

Select Size
2KG
Description
Royal Canin up to 12 Months Old Kitten Dry Food
ROYAL CANIN® Kitten is recommended for kittens from 4 - 12 months.
Key Benefits
- Strong Immune System - Helps support the development of the kitten’s healthy immune system with the inclusion of specific nutrients such as vitamins E and C.
- Brain Development - Enriched with an Omega-3 fatty acid (DHA) to help support the kitten’s brain development and promote healthy vision.
- Micrbiome Support - Combination of prebiotics (MOS) and highly digestible proteins to help promote a healthy balance of intestinal microbiota for digestive health.
Ingredients
Royal Canin up to 12 Months Old Kitten Dry Food Ingredients
Composition: Dehydrated poultry protein, rice, wheat gluten*, animal fats, maize flour, hydrolysed animal proteins, wheat flour, maize gluten, yeasts products, beet pulp, mineral, vegetable fibres, beet pulp, soya oil, fish oil, psyllium husks and seeds, fructo-oligosaccharides, hydrolysed yeast (source of manno-oligosaccharides and betaglucans) (0.29%), algal oil Schizochytrium sp. (source of DHA), marigold extract (source of lutein).
* L.I.P.: protein selected for its very high digestibility.
Nutritional additives: Vitamin A: 20500 IU, Vitamin D: 800 IU, Iron: 35 mg, Iodine: 3.5 mg, Copper: 11 mg, Manganese: 46 mg, Zinc: 127 mg, Selenium: 0.06 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Preservatives - Antioxidants.
Royal Canin up to 12 Months Old Kitten Dry Food Guaranteed Analysis
Arachidonic acid (%) | 0.08 |
---|---|
Ash (%) | 7.4 |
Biotin (mg/kg) | 3.13 |
Calcium (%) | 1.06 |
Crude fibre (%) | 2.4 |
Dietary fibre (%) | 7.3 |
DL-methionine (%) | 0.79 |
EPA/DHA (%) | 0.31 |
[fat] (%) | 18.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 3.9 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3864.5 |
Metabolisable energy (measured) (kcal/kg) | 4090.0 |
Methionine Cystine (%) | 1.32 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 30.7 |
Omega 3 (%) | 0.7 |
Omega 6 (%) | 4.09 |
Phosphorus (%) | 0.96 |
Protein (%) | 36.0 |
Starch (%) | 25.8 |
Taurine (mg/kg) | 2200.0 |
Vitamin A (UI/kg) | 23000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients
Arginine (%) | 1.85 |
---|---|
L-lysine (%) | 3.01 |
Vitamins
Choline (mg/kg) | 2400.0 |
---|---|
Folic acid (mg/kg) | 12.1 |
Vitamin B1 Thiamin (mg/kg) | 13.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 46.6 |
Vitamin B3 Niacin (mg/kg) | 147.7 |
Vitamin B5 Pantothenic acid (mg/kg) | 53.0 |
Vitamin B6 Pyridoxine (mg/kg) | 40.7 |
Vitamin D3 (UI/kg) | 740.0 |
Minerals
Chlorine (%) | 1.18 |
---|---|
Copper (mg/kg) | 15.0 |
Arachidonic acid (%) | 0.08 |
---|---|
Ash (%) | 7.4 |
Biotin (mg/kg) | 3.13 |
Calcium (%) | 1.06 |
Crude fibre (%) | 2.4 |
Dietary fibre (%) | 7.3 |
DL-methionine (%) | 0.79 |
EPA/DHA (%) | 0.31 |
[fat] (%) | 18.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 3.9 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3864.5 |
Metabolisable energy (measured) (kcal/kg) | 4090.0 |
Methionine Cystine (%) | 1.32 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 30.7 |
Omega 3 (%) | 0.7 |
Omega 6 (%) | 4.09 |
Phosphorus (%) | 0.96 |
Protein (%) | 36.0 |
Starch (%) | 25.8 |
Taurine (mg/kg) | 2200.0 |
Vitamin A (UI/kg) | 23000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients
Arginine (%) | 1.85 |
---|---|
L-lysine (%) | 3.01 |
Vitamins
Choline (mg/kg) | 2400.0 |
---|---|
Folic acid (mg/kg) | 12.1 |
Vitamin B1 Thiamin (mg/kg) | 13.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 46.6 |
Vitamin B3 Niacin (mg/kg) | 147.7 |
Vitamin B5 Pantothenic acid (mg/kg) | 53.0 |
Vitamin B6 Pyridoxine (mg/kg) | 40.7 |
Vitamin D3 (UI/kg) | 740.0 |
Minerals
Chlorine (%) | 1.18 |
---|---|
Copper (mg/kg) | 15.0 |