Royal Canin Golden Retriever Dry Dog Food
18 reviews
$171.69

Select Size
12KG
Description
Your Golden Retriever has specific needs. The Breed Health Nutrition range from Royal Canin is developed to meet the needs and particularities of each breed, and your Golden Retriever is no exception.
The Breed Health Nutrition range benefits from the latest progress of Royal Canin’s research: selection of the best protein sources, unique ingredients and flavours, and tailor-made kibbles designed in their shape, texture and size to fit both different jaws and the dog’s age.
Key benefits:
- Healthy Skin and Coat: A synergistic complex of vitamins and amino acids, folic acid, chelated zinc and chelated copper help reduce inflammation and skin irritation.
- Heart Health: To help protect the heart and contribute to a better quality of life we include vitamins E & C, lutein, taurine and green tea polyphenols, essential fatty acids, arginine and L-carnitine.
- Cognitive Function: To support cognitive function and slow cellular degeneration due to free radicals, Royal Canin include supplemental antioxidants, vitamins E & C, polyphenols from green tea, and lutein.
- Joint Mobility: Royal Canin include supplemental glucosamine and chondroitin to help support healthy joints and reduce inflammation in the ageing dog.
Made Specifically For: Golden Retrievers over 15 months old.
Please note that ?bags weighing 8kg and above do not come with zip lock feature
Ingredients
Dehydrated poultry meat, maize, rice, wheat, animal fats, vegetable protein isolate*, hydrolysed animal proteins, vegetable fibres, beet pulp, fish oil, minerals, soya oil, dehydrated tomato, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed crustaceans (source of glucosamine), borage oil (0.1%), green tea and grape extracts (source of polyphenols), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
ADDITIVES (per kg):
Nutritional additives:
Vitamin A: | 25000 IU |
Vitamin D3: | 800 IU |
Biotin: | 3.1 mg |
E1 (Iron): | 41 mg |
E2 (Iodine): | 2.8 mg |
E4 (Copper): | 10 mg |
E5 (Manganese): | 54 mg |
E6 (Zinc): | 203 mg |
E8 (Selenium): | 0.1 mg |
Technological additives: Sodium polyphosphate: 3 g - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS:
Protein: | 25.00% |
Fat content: | 13.00% |
Crude ash: | 6.1% |
Crude fibres: | 3.7% |
Sulphur amino acids: | 8.9 g/kg |
Arachidonic acid: | 0.07% |
Ash: | 6.1% |
Biotin: | 3.12 mg/kg |
Dietary fibre: | 10.2% |
DL-methionine: | 0.58% |
EPA/DHA: | 0.41% |
Fat: | 13.0% |
Crude fibre: | 3.7% |
Glucosamine chloride: | 1190 mg/kg |
Glucosamine plus chondroitin: | 1200 mg/kg |
L-carnitine: | 820 mg/kg |
Linoleic acid: | 2.63% |
Lutein: | 5 mg/kg |
Metabolisable energy: | 3475 kcal/kg* |
Metabolisable energy: | 3623 kcal/kg |
Methionine Cystine: | 0.98% |
Moisture: | 9.5% |
Nitrogen-free extract (NFE): | 42.7% |
Omega 3: | 0.74% |
Omega 6: | 2.86% |
Phosphorus: | 0.72% |
Protein: | 25.00% |
Starch: | 36.2% |
Taurine: | 2900 mg/kg |
Vitamin A: | 33000 UI/kg |
Vitamin C: | 300 mg/kg |
Vitamin E: | 800 mg/kg |
Calcium: | 0.85% |
Polyphenols from green tea & grapes | 150 mg/kg |
*calculated according to NRC 2006
Arginine: | 1.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-lysine: | 1.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A: | 25000 IU |
Vitamin D3: | 800 IU |
Biotin: | 3.1 mg |
E1 (Iron): | 41 mg |
E2 (Iodine): | 2.8 mg |
E4 (Copper): | 10 mg |
E5 (Manganese): | 54 mg |
E6 (Zinc): | 203 mg |
E8 (Selenium): | 0.1 mg |
Technological additives: Sodium polyphosphate: 3 g - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS:
Protein: | 25.00% |
Fat content: | 13.00% |
Crude ash: | 6.1% |
Crude fibres: | 3.7% |
Sulphur amino acids: | 8.9 g/kg |
Arachidonic acid: | 0.07% |
Ash: | 6.1% |
Biotin: | 3.12 mg/kg |
Dietary fibre: | 10.2% |
DL-methionine: | 0.58% |
EPA/DHA: | 0.41% |
Fat: | 13.0% |
Crude fibre: | 3.7% |
Glucosamine chloride: | 1190 mg/kg |
Glucosamine plus chondroitin: | 1200 mg/kg |
L-carnitine: | 820 mg/kg |
Linoleic acid: | 2.63% |
Lutein: | 5 mg/kg |
Metabolisable energy: | 3475 kcal/kg* |
Metabolisable energy: | 3623 kcal/kg |
Methionine Cystine: | 0.98% |
Moisture: | 9.5% |
Nitrogen-free extract (NFE): | 42.7% |
Omega 3: | 0.74% |
Omega 6: | 2.86% |
Phosphorus: | 0.72% |
Protein: | 25.00% |
Starch: | 36.2% |
Taurine: | 2900 mg/kg |
Vitamin A: | 33000 UI/kg |
Vitamin C: | 300 mg/kg |
Vitamin E: | 800 mg/kg |
Calcium: | 0.85% |
Polyphenols from green tea & grapes | 150 mg/kg |
*calculated according to NRC 2006
Arginine: | 1.47% |
L-lysine: | 1.11% |