Royal Canin Miniature Schnauzer Dry Puppy Food
16 reviews
$49.99

Select Size
1.5KG
Description
The playful and affectionate Miniature Schnauzer breed is perfectly suited for the family home. Devoted to their owner with a love for children, the Miniature Schnauzer puppy will develop into an intelligent, energetic and social adult dog. The Miniature Schnauzer Junior formula is designed to provide the right nutrients to support the early stages of development including weight management, digestive health, dental and to promote the puppy’s natural defences.
Key Benefits:
- Helps support the growth stage whilst maintaining ideal weight with a reduced level of fat content.
- Helps maintain digestive health and supports balanced intestinal flora.
- Helps support the puppy’s natural defences for ultimate health.
- An exclusive kibble designed to help reduce tartar formation.
Made Specifically For: Miniature Schnauzer puppies up to 10 months of age.
New puppy? Check out our puppy essentials page for all the information you need.
Ingredients
Dehydrated poultry protein, vegetable protein isolate*, rice, maize, wheat flour, animal fats, wheat, maize flour, maize gluten, hydrolysed animal proteins, chicory pulp, minerals, fish oil, soya oil, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, marigold extract (source of lutein). *L.I.P.: protein selected for its very high assimilation.
ADDITIVES (per kg):
Nutritional additives | Amount |
Vitamin A: | 30500IU |
Vitamin D3: | 800IU |
E1 (Iron): | 47mg |
E2 (Iodine): | 4.7mg |
E4 (Copper): | 9mg |
E5 (Manganese): | 61mg |
E6 (Zinc): | 183mg |
E8 (Selenium): | 0.08mg |
L-carnitine: | 50mg |
Technological additives: Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants
Analyical Constituents | Amount |
Protein: | 30.0% |
Fat content: | 14.00% |
Crude ash: | 7.5% |
Crude fibres: | 1.8% |
Analysis table | Amount |
Arachidonic acid: | 0.06% |
Ash: | 7.5% |
Biotin: | 3.18mg/kg |
Calcium: | 1.2% |
Fibre: | 1.8% |
Dietary fibre: | 7.5% |
DL-methionine: | 0.75% |
EPA/DHA: | 0.3% |
[fat]: | 14.0% |
L-carnitine: | 50mg/kg |
Linoleic acid: | 2.8% |
Lutein: | 5mg/kg |
Metabolisable energy*: | 3542kcal/kg |
Methionine Cystine: | 1.24% |
Moisture: | 9.5% |
Nitrogen-free extract: | 37.2% |
Omega 3: | 0.63% |
Omega 6: | 2.94% |
Phosphorus: | 0.9% |
Protein: | 30.0% |
Starch: | 31.5% |
Taurine: | 2000mg/kg |
Vitamin A: | 32000mg/kg |
Vitamin C: | 300mg/kg |
Vitamin E: | 600mg/kg |
*calculated according to NRC85
Other nutrients | Amount |
Nutritional additives | Amount |
Vitamin A: | 30500IU |
Vitamin D3: | 800IU |
E1 (Iron): | 47mg |
E2 (Iodine): | 4.7mg |
E4 (Copper): | 9mg |
E5 (Manganese): | 61mg |
E6 (Zinc): | 183mg |
E8 (Selenium): | 0.08mg |
L-carnitine: | 50mg |
Technological additives: Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants
Analyical Constituents | Amount |
Protein: | 30.0% |
Fat content: | 14.00% |
Crude ash: | 7.5% |
Crude fibres: | 1.8% |
Analysis table | Amount |
Arachidonic acid: | 0.06% |
Ash: | 7.5% |
Biotin: | 3.18mg/kg |
Calcium: | 1.2% |
Fibre: | 1.8% |
Dietary fibre: | 7.5% |
DL-methionine: | 0.75% |
EPA/DHA: | 0.3% |
[fat]: | 14.0% |
L-carnitine: | 50mg/kg |
Linoleic acid: | 2.8% |
Lutein: | 5mg/kg |
Metabolisable energy*: | 3542kcal/kg |
Methionine Cystine: | 1.24% |
Moisture: | 9.5% |
Nitrogen-free extract: | 37.2% |
Omega 3: | 0.63% |
Omega 6: | 2.94% |
Phosphorus: | 0.9% |
Protein: | 30.0% |
Starch: | 31.5% |
Taurine: | 2000mg/kg |
Vitamin A: | 32000mg/kg |
Vitamin C: | 300mg/kg |
Vitamin E: | 600mg/kg |
*calculated according to NRC85
Other nutrients | Amount |